Expand All
| First Flight (29.9 & Under Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
|---|---|---|---|---|
| 1 | -4 | 68 | $70.00 | |
| 2 | -1 | 71 | ||
| -- | +2 | 74 | ||
| -- | +3 | 75 | ||
| -- | +4 | 76 | ||
| 3 | +7 | 79 | ||
| -- | +10 | 82 | ||
| 4 | +10 | 82 | ||
| Second Flight (30.0 - 40.7 Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
| 1 | +1 | 73 | $70.00 | |
| -- | +2 | 74 | ||
| -- | +5 | 77 | ||
| 2 | +6 | 78 | ||
| 3 | +6 | 78 | ||
| -- | +7 | 79 | ||
| -- | +8 | 80 | ||
| 4 | +13 | 85 | ||
| Third Flight (41.5 & Over Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
| 1 | +5 | 77 | $70.00 | |
| -- | +12 | 84 | ||
| 2 | +12 | 84 | ||
| 3 | +14 | 86 | ||
| -- | +16 | 88 | ||
| -- | +16 | 88 | ||
| -- | +17 | 89 | ||
| 4 | +21 | 93 | ||
| Total Purse Allocated: $210.00 | ||||
H
E
L
P